
admin
HD Homerun – Cut The Cord!
For those of you that are trying to cut the cord, I have found the perfect option for the whole house. It’s called HD Homerun by https://www.silicondust.com. This amazing little box takes the antenna signal from your roof’s antenna, plugs into your router, and “Digitizes” it so you can view it on your tablets, computers, ps4’s, Xboxes ect on your network without having to pay for access apps and all that.
There is no configuring whatso ever other than downloading an app to your smart device.
Basically what this means is, without running wires to every tv in your house, as long as you have a firetv or streaming device of some sort, you can watch Live TV while connected in your home.
HD Homerun DOES offer a Premium Channel Streaming options as well, but I am here talking about the free easy stuff for the moment. (of course you have to buy the HD Homerun Box)
They offer the Connect Duo for $99 and the Connect Quatro for $149. The difference is the DUO can stream to two separate tv’s, and the Quatro can stream up to 4 different TV’s at the same time. Each TV watching something completely different in each room.
CONVERSION CHART
fraction | decimal | mm | fraction | decimal | mm | fraction | decimal | mm | ||||
1/64 | 0.0156 | 0.3969 | 1 1/64 | 1.0156 | 25.7969 | 2 1/64 | 2.0156 | 51.1969 | ||||
1/32 | 0.0313 | 0.7938 | 1 1/32 | 1.0313 | 26.1938 | 2 1/32 | 2.0313 | 51.5938 | ||||
3/64 | 0.0469 | 1.1906 | 1 3/64 | 1.0469 | 26.5906 | 2 3/64 | 2.0469 | 51.9906 | ||||
1/16 | 0.0625 | 1.5875 | 1 1/16 | 1.0625 | 26.9875 | 2 1/16 | 2.0625 | 52.3875 | ||||
5/64 | 0.0781 | 1.9844 | 1 5/64 | 1.0781 | 27.3844 | 2 5/64 | 2.0781 | 52.7844 | ||||
3/32 | 0.0938 | 2.3813 | 1 3/32 | 1.0938 | 27.7813 | 2 3/32 | 2.0938 | 53.1813 | ||||
7/64 | 0.1094 | 2.7781 | 1 7/64 | 1.1094 | 28.1781 | 2 7/64 | 2.1094 | 53.5781 | ||||
1/8 | 0.1250 | 3.1750 | 1 1/8 | 1.1250 | 28.5750 | 2 1/8 | 2.1250 | 53.9750 | ||||
9/64 | 0.1406 | 3.5719 | 1 9/64 | 1.1406 | 28.9719 | 2 9/64 | 2.1406 | 54.3719 | ||||
5/32 | 0.1563 | 3.9688 | 1 5/32 | 1.1563 | 29.3688 | 2 5/32 | 2.1563 | 54.7688 | ||||
11/64 | 0.1719 | 4.3656 | 1 11/64 | 1.1719 | 29.7656 | 2 11/64 | 2.1719 | 55.1656 | ||||
3/16 | 0.1875 | 4.7625 | 1 3/16 | 1.1875 | 30.1625 | 2 3/16 | 2.1875 | 55.5625 | ||||
13/64 | 0.2031 | 5.1594 | 1 13/64 | 1.2031 | 30.5594 | 2 13/64 | 2.2031 | 55.9594 | ||||
7/32 | 0.2188 | 5.5563 | 1 7/32 | 1.2188 | 30.9563 | 2 7/32 | 2.2188 | 56.3563 | ||||
15/64 | 0.2344 | 5.9531 | 1 15/64 | 1.2344 | 31.3531 | 2 15/64 | 2.2344 | 56.7531 | ||||
1/4 | 0.2500 | 6.3500 | 1 1/4 | 1.2500 | 31.7500 | 2 1/4 | 2.2500 | 57.1500 | ||||
17/64 | 0.2656 | 6.7469 | 1 17/64 | 1.2656 | 32.1469 | 2 17/64 | 2.2656 | 57.5469 | ||||
9/32 | 0.2813 | 7.1438 | 1 9/32 | 1.2813 | 32.5438 | 2 9/32 | 2.2813 | 57.9438 | ||||
19/64 | 0.2969 | 7.5406 | 1 19/64 | 1.2969 | 32.9406 | 2 19/64 | 2.2969 | 58.3406 | ||||
5/16 | 0.3125 | 7.9375 | 1 5/16 | 1.3125 | 33.3375 | 2 5/16 | 2.3125 | 58.7375 | ||||
21/64 | 0.3281 | 8.3344 | 1 21/64 | 1.3281 | 33.7344 | 2 21/64 | 2.3281 | 59.1344 | ||||
11/32 | 0.3438 | 8.7313 | 1 11/32 | 1.3438 | 34.1313 | 2 11/32 | 2.3438 | 59.5313 | ||||
23/64 | 0.3594 | 9.1281 | 1 23/64 | 1.3594 | 34.5281 | 2 23/64 | 2.3594 | 59.9281 | ||||
3/8 | 0.3750 | 9.5250 | 1 3/8 | 1.3750 | 34.9250 | 2 3/8 | 2.3750 | 60.3250 | ||||
25/64 | 0.3906 | 9.9219 | 1 25/64 | 1.3906 | 35.3219 | 2 25/64 | 2.3906 | 60.7219 | ||||
13/32 | 0.4063 | 10.3188 | 1 13/32 | 1.4063 | 35.7188 | 2 13/32 | 2.4063 | 61.1188 | ||||
27/64 | 0.4219 | 10.7156 | 1 27/64 | 1.4219 | 36.1156 | 2 27/64 | 2.4219 | 61.5156 | ||||
7/16 | 0.4375 | 11.1125 | 1 7/16 | 1.4375 | 36.5125 | 2 7/16 | 2.4375 | 61.9125 | ||||
29/64 | 0.4531 | 11.5094 | 1 29/64 | 1.4531 | 36.9094 | 2 29/64 | 2.4531 | 62.3094 | ||||
15/32 | 0.4688 | 11.9063 | 1 15/32 | 1.4688 | 37.3063 | 2 15/32 | 2.4688 | 62.7063 | ||||
31/64 | 0.4844 | 12.3031 | 1 31/64 | 1.4844 | 37.7031 | 2 31/64 | 2.4844 | 63.1031 | ||||
1/2 | 0.5000 | 12.7000 | 1 1/2 | 1.5000 | 38.1000 | 2 1/2 | 2.5000 | 63.5000 | ||||
33/64 | 0.5156 | 13.0969 | 1 33/64 | 1.5156 | 38.4969 | 2 33/64 | 2.5156 | 63.8969 | ||||
17/32 | 0.5313 | 13.4938 | 1 17/32 | 1.5313 | 38.8938 | 2 17/32 | 2.5313 | 64.2938 | ||||
35/64 | 0.5469 | 13.8906 | 1 35/64 | 1.5469 | 39.2906 | 2 35/64 | 2.5469 | 64.6906 | ||||
9/16 | 0.5625 | 14.2875 | 1 9/16 | 1.5625 | 39.6875 | 2 9/16 | 2.5625 | 65.0875 | ||||
37/64 | 0.5781 | 14.6844 | 1 37/64 | 1.5781 | 40.0844 | 2 37/64 | 2.5781 | 65.4844 | ||||
19/32 | 0.5938 | 15.0813 | 1 19/32 | 1.5938 | 40.4813 | 2 19/32 | 2.5938 | 65.8813 | ||||
39/64 | 0.6094 | 15.4781 | 1 39/64 | 1.6094 | 40.8781 | 2 39/64 | 2.6094 | 66.2781 | ||||
5/8 | 0.6250 | 15.8750 | 1 5/8 | 1.6250 | 41.2750 | 2 5/8 | 2.6250 | 66.6750 | ||||
41/64 | 0.6406 | 16.2719 | 1 41/64 | 1.6406 | 41.6719 | 2 41/64 | 2.6406 | 67.0719 | ||||
21/32 | 0.6563 | 16.6688 | 1 21/32 | 1.6563 | 42.0688 | 2 21/32 | 2.6563 | 67.4688 | ||||
43/64 | 0.6719 | 17.0656 | 1 43/64 | 1.6719 | 42.4656 | 2 43/64 | 2.6719 | 67.8656 | ||||
11/16 | 0.6875 | 17.4625 | 1 11/16 | 1.6875 | 42.8625 | 2 11/16 | 2.6875 | 68.2625 | ||||
45/64 | 0.7031 | 17.8594 | 1 45/64 | 1.7031 | 43.2594 | 2 45/64 | 2.7031 | 68.6594 | ||||
23/32 | 0.7188 | 18.2563 | 1 23/32 | 1.7188 | 43.6563 | 2 23/32 | 2.7188 | 69.0563 | ||||
47/64 | 0.7344 | 18.6531 | 1 47/64 | 1.7344 | 44.0531 | 2 47/64 | 2.7344 | 69.4531 | ||||
3/4 | 0.7500 | 19.0500 | 1 3/4 | 1.7500 | 44.4500 | 2 3/4 | 2.7500 | 69.8500 | ||||
49/64 | 0.7656 | 19.4469 | 1 49/64 | 1.7656 | 44.8469 | 2 49/64 | 2.7656 | 70.2469 | ||||
25/32 | 0.7813 | 19.8438 | 1 25/32 | 1.7813 | 45.2438 | 2 25/32 | 2.7813 | 70.6438 | ||||
51/64 | 0.7969 | 20.2406 | 1 51/64 | 1.7969 | 45.6406 | 2 51/64 | 2.7969 | 71.0406 | ||||
13/16 | 0.8125 | 20.6375 | 1 13/16 | 1.8125 | 46.0375 | 2 13/16 | 2.8125 | 71.4375 | ||||
53/64 | 0.8281 | 21.0344 | 1 53/64 | 1.8281 | 46.4344 | 2 53/64 | 2.8281 | 71.8344 | ||||
27/32 | 0.8438 | 21.4313 | 1 27/32 | 1.8438 | 46.8313 | 2 27/32 | 2.8438 | 72.2313 | ||||
55/64 | 0.8594 | 21.8281 | 1 55/64 | 1.8594 | 47.2281 | 2 55/64 | 2.8594 | 72.6281 | ||||
7/8 | 0.8750 | 22.2250 | 1 7/8 | 1.8750 | 47.6250 | 2 7/8 | 2.8750 | 73.0250 | ||||
57/64 | 0.8906 | 22.6219 | 1 57/64 | 1.8906 | 48.0219 | 2 57/64 | 2.8906 | 73.4219 | ||||
29/32 | 0.9063 | 23.0188 | 1 29/32 | 1.9063 | 48.4188 | 2 29/32 | 2.9063 | 73.8188 | ||||
59/64 | 0.9219 | 23.4156 | 1 59/64 | 1.9219 | 48.8156 | 2 59/64 | 2.9219 | 74.2156 | ||||
15/16 | 0.9375 | 23.8125 | 1 15/16 | 1.9375 | 49.2125 | 2 15/16 | 2.9375 | 74.6125 | ||||
61/64 | 0.9531 | 24.2094 | 1 61/64 | 1.9531 | 49.6094 | 2 61/64 | 2.9531 | 75.0094 | ||||
31/32 | 0.9688 | 24.6063 | 1 31/32 | 1.9688 | 50.0063 | 2 31/32 | 2.9688 | 75.4063 | ||||
63/64 | 0.9844 | 25.0031 | 1 63/64 | 1.9844 | 50.4031 | 2 63/64 | 2.9844 | 75.8031 | ||||
1 | 1.0000 | 25.4000 | 2 | 2.0000 | 50.8000 | 3 | 3.0000 | 76.2000 |
This chart may be printed out. factor 1/25.4 — 4 places (1 inch = 25.4 mm exactly)
Connecting to your IP Cameras:
Below is some generic info when setting up your IP Based camera systems. Although there are several ways to connect, one of the details pointed out below is related to RTSP Streams. I found myself looking for this information over and over so I decided to share it from Ispyconnects site to make it easier to find.
Models | Type | Protocol | Path example camera IP: 192.158.0.200 Main Stream:rtsp://192.158.0.200:554/11
|
Audio | Talk Model | Cookies | Flags |
---|---|---|---|---|---|---|---|
100 | FFMPEG | rtsp:// | /11 | Possible | None | ||
1020 | FFMPEG | rtsp:// | /11 | Possible | None | ||
1024 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
105 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1080 | FFMPEG | rtsp:// | /11 | Possible | None | ||
1080P | FFMPEG | rtsp:// | /11 | Possible | None | ||
110 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1100 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1111 | FFMPEG | rtsp:// | /11 | Possible | None | ||
117 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
117 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1200HB | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1200HB | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
1200-hg | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
122 | FFMPEG | rtsp:// | /11 | Possible | None | ||
1221 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
1233 | FFMPEG | rtsp:// | /11 | Possible | None | ||
1243 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
130 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
136 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
151A | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
16043 | FFMPEG | rtsp:// | /11 | Possible | None | ||
1M1G | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1m1w | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1MB1G | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1mb1w | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1mb1w | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
1MB1W HD | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1MBMW | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1md1g | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1md1g | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
1md4 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
1pcc | FFMPEG | rtsp:// | /11 | Possible | None | ||
2.0mp | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
2.18 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
2014 | FFMPEG | rtsp:// | /11 | Possible | None | ||
204 | FFMPEG | rtsp:// | /11 | Possible | None | ||
2100 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
222222 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
2432 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
2MB2 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
2mb2g | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
2MB2W | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
2mb86p | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
2MD3W | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
2MD3W | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
2mp | FFMPEG | rtsp:// | /11 | Possible | None | ||
2mp | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
3400-ov9712a | FFMPEG | rtsp:// | /11 | Possible | None | ||
345t3 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
3500 | FFMPEG | rtsp:// | /11 | Possible | None | ||
3500-ov9712a | FFMPEG | rtsp:// | /11 | Possible | None | ||
3550 | FFMPEG | rtsp:// | /11 | Possible | None | ||
3mp | FFMPEG | rtsp:// | /11 | Possible | None | ||
454 | FFMPEG | rtsp:// | /11 | Possible | None | ||
5 mp | FFMPEG | rtsp:// | /11 | Possible | None | ||
54009 | FFMPEG | rtsp:// | /11 | Possible | None | ||
54tqk01 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
630 | FFMPEG | rtsp:// | /11 | Possible | None | ||
640cam | FFMPEG | rtsp:// | /12 | Possible | None | ||
692a | FFMPEG | rtsp:// | /11 | Possible | None | ||
720 3 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
720 4 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
720P | FFMPEG | rtsp:// | /12 | Possible | None | ||
720p30 | FFMPEG | rtsp:// | /11 | Possible | None | ||
864 | FFMPEG | rtsp:// | /11 | Possible | None | ||
960ipc | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
A110 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
A288870944 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
ab-1002hb | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
alan | FFMPEG | rtsp:// | /11 | Possible | None | ||
ali cam | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
ANT | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
AP013 | FFMPEG | rtsp:// | /11 | Possible | None | ||
B 12 | FFMPEG | rtsp:// | /11 | Possible | None | ||
B10A | FFMPEG | rtsp:// | /11 | Possible | None | ||
B11N-WA | FFMPEG | rtsp:// | /11 | Possible | None | ||
B12 | FFMPEG | rtsp:// | /12 | Possible | None | ||
B12NW | FFMPEG | rtsp:// | /12 | Possible | None | ||
B12NW | FFMPEG | rtsp:// | /11 | Possible | None | ||
b15 | FFMPEG | rtsp:// | /11 | Possible | None | ||
B15N-W | FFMPEG | rtsp:// | /11 | Possible | None | ||
B603W | FFMPEG | rtsp:// | /11 | Possible | None | ||
B603W | FFMPEG | rtsp:// | /12 | Possible | None | ||
B80L | FFMPEG | rtsp:// | /11 | Possible | None | ||
BC-1207 | FFMPEG | rtsp:// | /11 | Possible | None | ||
Biru | FFMPEG | rtsp:// | /12 | Possible | None | ||
BT13N-W | FFMPEG | rtsp:// | /11 | Possible | None | ||
bubo vchod | FFMPEG | rtsp:// | /12 | Possible | None | ||
buiten | FFMPEG | rtsp:// | /11 | Possible | None | ||
bullet | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
buyee | FFMPEG | rtsp:// | /11 | Possible | None | ||
C300E | FFMPEG | rtsp:// | /12 | Possible | None | ||
ccip | FFMPEG | rtsp:// | /11 | Possible | None | ||
Cesta Bubo | FFMPEG | rtsp:// | /11 | Possible | None | ||
china no name | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
ChinaATV | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
chinacam | FFMPEG | rtsp:// | /11 | Possible | None | ||
chinardi | FFMPEG | rtsp:// | /11 | Possible | None | ||
ChinaUnk | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Chinese | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Cina dlouho trvalo | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
cl-4001 | FFMPEG | rtsp:// | /11 | Possible | None | ||
cmc | FFMPEG | rtsp:// | /11 | Possible | None | ||
cms | FFMPEG | rtsp:// | /11 | Possible | None | ||
colcam | FFMPEG | rtsp:// | /11 | Possible | None | ||
Cotier | FFMPEG | rtsp:// | /12 | Possible | None | ||
Cotier DM-G31-2S | FFMPEG | rtsp:// | /11 | Possible | None | ||
CVADY-I454 | FFMPEG | rtsp:// | /12 | Possible | None | ||
CV-IP5020C | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
CYBOIP | FFMPEG | rtsp:// | /11 | Possible | None | ||
CYBOIP-W03 | FFMPEG | rtsp:// | /11 | Possible | None | ||
d09-w | FFMPEG | rtsp:// | /11 | Possible | None | ||
D300 | FFMPEG | rtsp:// | /11 | Possible | None | ||
dannetest | FFMPEG | rtsp:// | /11 | Possible | None | ||
Day IP | FFMPEG | rtsp:// | /11 | Possible | None | ||
DB-POWER | FFMPEG | http:// | videostream.asf?user=[USERNAME]&pwd=[PASSWORD]&resolution=64&rate=0 | Possible | None | ||
DBPOWER C300E | FFMPEG | rtsp:// | /11 | Possible | None | ||
DBPower-1 | FFMPEG | rtsp:// | /11 | Possible | None | ||
ddd | FFMPEG | rtsp:// | /12 | Possible | None | ||
Deck | FFMPEG | rtsp:// | /12 | Possible | None | ||
DG900 | FFMPEG | rtsp:// | /11 | Possible | None | ||
digitud | FFMPEG | rtsp:// | /12 | Possible | None | ||
Digitud | FFMPEG | rtsp:// | /11 | Possible | None | ||
Digitus | FFMPEG | rtsp:// | /12 | Possible | None | ||
DIGITUS | FFMPEG | rtsp:// | /11 | Possible | None | ||
Digitus OptiGuard | FFMPEG | rtsp:// | /12 | Possible | None | ||
DL-550 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
DM 16040 | FFMPEG | rtsp:// | /11 | Possible | None | ||
DN-16040rev2 | FFMPEG | rtsp:// | /11 | Possible | None | ||
DN16040Rev2 | FFMPEG | rtsp:// | /11 | Possible | None | ||
DN-16043 | FFMPEG | rtsp:// | /12 | Possible | None | ||
dn-16046 | FFMPEG | rtsp:// | /11 | Possible | None | ||
dn2 | FFMPEG | rtsp:// | /11 | Possible | None | ||
Dome | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
DOME | FFMPEG | rtsp:// | /11 | Possible | None | ||
dsk603 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
dssd | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
EC-1207 | FFMPEG | rtsp:// | /11 | Possible | None | ||
Edge | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
Edge 41 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Edge 42 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Edge 43 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
Edge 43 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Edge 44 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
Edge 44 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Edimax | FFMPEG | rtsp:// | /11 | Possible | None | ||
efdw | FFMPEG | rtsp:// | /11 | Possible | None | ||
ELEC | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
eSCAM | FFMPEG | rtsp:// | /11 | Possible | None | ||
ESCAM | FFMPEG | rtsp:// | /12 | Possible | None | ||
Escam Brick 900 | FFMPEG | rtsp:// | /11 | Possible | None | ||
ESCAM BRICK QD300 | FFMPEG | rtsp:// | /11 | Possible | None | ||
ESCAM IP66 | FFMPEG | rtsp:// | /11 | Possible | None | ||
ESCAM QF300 | FFMPEG | rtsp:// | /11 | Possible | None | ||
ESCAM QF605 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
escamQD900 | FFMPEG | rtsp:// | /11 | Possible | None | ||
esense | FFMPEG | rtsp:// | /11 | Possible | None | ||
esense | FFMPEG | rtsp:// | /12 | Possible | None | ||
EXCELVAN | FFMPEG | rtsp:// | /11 | Possible | None | ||
Eye03L | FFMPEG | rtsp:// | /11 | Possible | None | ||
EyeCam | FFMPEG | rtsp:// | /12 | Possible | None | ||
EYEcam | FFMPEG | rtsp:// | /11 | Possible | None | ||
eyecam-link | FFMPEG | rtsp:// | /11 | Possible | None | ||
ezviz | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
ffos | FFMPEG | rtsp:// | /11 | Possible | None | ||
fgdfggf | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Fixed | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
flur | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Frede | FFMPEG | rtsp:// | /12 | Possible | None | ||
FREDE | JPEG | http:// | snapshot.jpg?user=[USERNAME]&pwd=[PASSWORD]&strm=[CHANNEL] | No | None | ||
frgate | FFMPEG | rtsp:// | /11 | Possible | None | ||
front 2 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
front right | FFMPEG | rtsp:// | /11 | Possible | None | ||
front-31 | FFMPEG | rtsp:// | /11 | Possible | None | ||
fullhd | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Funyai | FFMPEG | rtsp:// | /11 | Possible | None | ||
Funzionante | FFMPEG | rtsp:// | /11 | Possible | None | ||
FY-UHE20SWF | FFMPEG | rtsp:// | /12 | Possible | None | ||
FY-UHE20SWF | FFMPEG | rtsp:// | /11 | Possible | None | ||
glofine | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Gradina | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Gradina1 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
greie | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
GTN-EYE01W | FFMPEG | rtsp:// | /11 | Possible | None | ||
H04 | FFMPEG | rtsp:// | /11 | Possible | None | ||
H05 | FFMPEG | rtsp:// | /11 | Possible | None | ||
h05s | FFMPEG | rtsp:// | /11 | Possible | None | ||
H113 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
H113 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
H210 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
h264 | FFMPEG | rtsp:// | /11 | Possible | None | ||
h6837wi | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HaasCam | FFMPEG | rtsp:// | /11 | Possible | None | ||
haiwvision | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HAREX | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HAREX | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
HAREX 1MP 720p | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Harex 2MP | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Hartex | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HawkCam | FFMPEG | rtsp:// | /11 | Possible | None | ||
hd 988 | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
HD 988 W-A | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HD IPC 1 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HD720 2 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HD988 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HD988 W-A | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
HDCAM | FFMPEG | rtsp:// | /11 | Possible | None | ||
HDCAM | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
hdip | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
HDIP | FFMPEG | rtsp:// | /11 | Possible | None | ||
HDIPC | FFMPEG | rtsp:// | /11 | Possible | None | ||
HDIPC | FFMPEG | rtsp:// | /12 | Possible | None | ||
hdready | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
hdready | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
hi3516e | FFMPEG | rtsp:// | /12 | Possible | None | ||
hinten | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
homsafe-1md1g | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HOOTOO | FFMPEG | rtsp:// | /11 | Possible | None | ||
Hootoo ip008 | FFMPEG | rtsp:// | /11 | Possible | None | ||
HooToo IP211HDP | FFMPEG | rtsp:// | /12 | Possible | None | ||
HOOTOO IP211HDP | FFMPEG | rtsp:// | /11 | Possible | None | ||
Hosafe | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Hosafe | FFMPEG | rtsp:// | /live1.264 | Possible | None | ||
hosafe 1080 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Hosafe 1mb1w | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HOSAFE 2MB2W | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HoSafe_m1b1w_A1 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HOSAFE-1MB1G | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HOSAFE-1MB1G | FFMPEG | rtsp:// | /user=admin_password=tlJwpbo6_channel=1_stream=1.sdp | Possible | None | ||
HOSAFE-2MB3W | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
Hoscam | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HR106-W | FFMPEG | rtsp:// | /12 | Possible | None | ||
HRX | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HRX-I5024 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HRX-I5024P | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HRX-I524C | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HT IP211 | FFMPEG | rtsp:// | /11 | Possible | None | ||
ht692 | FFMPEG | rtsp:// | /11 | Possible | None | ||
HT-IP008HDP | FFMPEG | rtsp:// | /11 | Possible | None | ||
ht-ip211hdp | FFMPEG | rtsp:// | /11 | Possible | None | ||
HT-IP211HDP | FFMPEG | rtsp:// | /11 | Possible | None | ||
HT-IP211HDP | FFMPEG | rtsp:// | /12 | Possible | None | ||
HT-IP212HDP | FFMPEG | rtsp:// | /11 | Possible | None | ||
HZD-600DM | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
HZnaet | FFMPEG | rtsp:// | /11 | Possible | None | ||
I463 | FFMPEG | rtsp:// | /11 | Possible | None | ||
i5024 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
ICAM606 | FFMPEG | rtsp:// | /11 | Possible | None | ||
ICAM-903 | FFMPEG | rtsp:// | /11 | Possible | None | ||
icc | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
ICC-B13N-W | FFMPEG | rtsp:// | /11 | Possible | None | ||
id 6032 | FFMPEG | rtsp:// | /live0.264 | Possible | None | ||
